Frequently bought together:
    
    
    Description
With the power of Wi-Fi 6, Vilo 6 can reach ultra fast speeds all while handling more than 100 devices from every corner of your home.
| Appearance | Dimensions | 2.7 x 2.7 x 5.9 in | 
| Color | White | |
| Weight | 0.7 lbs | |
| Finish | Matte | |
| Hardware | Wi-Fi Standard | 802.11a/b/g/n/ac/ax | 
| Processor | MT7621AT, MIPS, 880 MHz | |
| Memory | 256 MB RAM, 16 MB NOR flash | |
| Ports | 3 Gigabit Ethernet Ports | |
| Antennas | 4 Internal PCB Antennas | |
| Max Gain | Average 5 dBi horizontally | |
| Power | 12V/1A, 12W Power Adapter | |
| Wireless | Frequency | Simultaneous dual band (2.4 GHz/5 GHz) | 
| Speed | Up to 600 Mbps on 2.4 GHz; 1200 Mbps on 5 GHz | |
| Coverage | Up to 2,000 sq. ft. per unit (or up to 4,000 sq. ft. with a 2-pack) | |
| Connected Devices | Can connected to up to 128 devices per 1-pack, 200 for 2-packs. | |
| Software | Advanced Technology | MU-MIMO, Beamforming, Proactive Band Steering | 
| IPv6 | Compatible with IPv4/IPv6 and suppports native | |
| SQM Algorithm | Powered by the CAKE algorithm | |
| Security Protocol | WPA-PSK/WPA2-PSK/WPA+WPA2/WPA3-SAE+WPA2-PSK/ WPA3-SAE | |
| System Requirements | iOS 9.0 or later, Android 8.0 or later | 
 
             
             
             
             
                                 
             
                                 
             
                                 
             
             
                                