Frequently bought together:
Description
- BE22000 Tri-Band Wi-Fi 7 (11520 Mbps on 6 GHz + 8640 Mbps on 5 GHz + 1148 Mbps on 2.4 GHz). †
- A clear 6 GHz band brings cleaner and wider band resources.‡
- 2× 10G ports unlock the full potential of Wi-Fi 7.
- 320 MHz bandwidth enables many more simultaneous transmissions.‡
- Multi-Link Operation and Multi-RUs ensure the high performance of your network.‡
- Advanced Functions: Centralized management, mesh, and AI roaming.
| GENERAL | |
|---|---|
| Weight | Net Weight:1384.6g |
| HARDWARE FEATURES | |
|---|---|
| Interface | 2× 10G Ethernet Ports |
| Button | Reset |
| Power Supply | • 802.3bt PoE++ • 12V DC Noteļ¼Power adapter is not included. |
| Power Consumption | 39W |
| Dimensions ( W x D x H ) | 11.0 x 11.0 x 1.8 in (280 x 280 x 46.5 mm) |
| Antenna Type | Internal Omni • 2.4 GHz: 4× 4 dBi • 5 GHz: 4× 5.5 dBi • 6 GHz: 4× 5 dBi |
| Bluetooth | Yes |
| Mounting | Ceiling / Wall Mounting (Kits Included) |
| WIRELESS FEATURES | |
|---|---|
| Coverage | 200ć” (2150 ft²) § |
| Concurrent Clients | 760+** |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
| Frequency | 6 GHz, 5 GHz, and 2.4 GHz |
| Signal Rate | • 6 GHz: Up to 11520 Mbps • 5 GHz: Up to 8640 Mbps • 2.4 GHz: Up to 1376 Mbps |
| Wireless Functions | • MLO • 4K-QAM • 4x4 MU-MIMO DL/UL • HE320 (320 MHz Bandwidth)‡ • Mesh§ • AI Roamingā³ • Automatic Channel Selection and Power Adjustment* • BSS Coloring • UL/DL OFDMA • Load Balance • Band Steering • Beamforming • Airtime Fairness • Multiple SSIDS • Wireless Statistics • Wireless Schedule • Reboot Schedule • RADIUS Accounting • MAC Authentication • Static IP/Dynamic IP |
| Wireless Security | • PPSK • VLAN • Access Control • Rogue AP Detection • Captive Portal Authenticationā³ • Maximum number of MAC Filter: 4,000 • Wireless Isolation between Clients • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise, OWE |
| Transmission Power | • FCC: <28 dBm (2.4 GHz) <28 dBm (5G band 1&band 4) <24 dBm (5G band 2&band 3) <28 dBm (6 GHz) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Restore & Backup | Yes |
| Firmware update via Web | Yes |
| NTP | Yes |
| Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
| Cloud Access | Yes. Require the use of OC300, OC200, Omada Software Controller, or Omada Cloud-Based Controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| SSH | Yes |
| Web-based Management | Yes |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS, IC |
| Package Contents | • EAP783 • Installation Guide • Ceiling/Wall Mounting Kits |
| Environment | • Operating Temperature: 0 °C–40 °C (32 °F–104 °F); • Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); • Operating Humidity: 10%–90% non-condensing; • Storage Humidity: 5%–90% non-condensing |