The SXT LTE kit (product code RBSXTR&R11e-LTE) is a device for remote locations that are within cellular network coverage. However, due to it’s professional LTE chip design and high gain antenna, it can provide connectivity for your building even where cell phones can’t.
In comparison with our first generation model RBSXTLTE3-7, the SXT LTE kit is powered by faster CPU and supports not only LTE with more speeds, but also 2G and 3G, as well as much wider band range.
The unit is equipped with two Ethernet ports (the second port has PoE-out functionality), so you can use it to power up another device. The unit includes a 24 V power supply, but can support full range of 12-57 V and 18-57 V with PoE-Out and is 802.3af/at compliant.
The device has a built in high quality 2G/3G/4G/LTE Category 4 modem for speeds of up to 150 Mbit/s downlink and 50 Mbit/s uplink, as well as two Micro SIM slots for backup link.
RBSXTR&R11e-LTE includes LTE modem that supports International LTE bands 1, 2, 3, 7, 8, 20, 38 and 40.
Specifications
Details |
Product code | RBSXTR&R11e-LTE |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 140 x 140 x 103 mm |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 60°C |
MTBF | Approximately 200'000 hours at 25C |
Suggested price | $129.00 |
Powering
Details |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 22 W |
Max power consumption without attachments | 5 W |
FAN count | Passive |
PoE-out
Details |
PoE-out ports | Ether2 |
PoE out | Passive PoE up to 57V |
Max out per port output (input < 30 V) | 600 mA |
Max out per port output (input > 30 V) | 400 mA |
Max total out (A) | 600 mA |
Mobile
Details |
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
Ethernet
Details |
10/100 Ethernet ports | 2 |
Peripherals
Details |
Number of SIM slots | 2 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Other
Certification & Approvals
Details |
Certification | CE, EAC, ROHS |