Digital Watchdog
Digital Watchdog DWC-MBW8WI2TW 8MP Ultra-Wide View IP Camera, 2.3mm Lens, Star-Light Plus, IVA+ Video Analytics, Smart IR, True WDR, Two-Way Audio, NDAA Compliant, IP66/IK9 Rated,
- SKU:
- DWC-MBW8WI2TW
- MPN:
- DWC-MBW8WI2TW
Description
- 8MP 1/1.8" image sensor at real-time 30fps
- Star-Light Plus™ color in near-total darkness technology
- Intelligent Video Analytics (IVA) with extended features (IVA+)
- Seamless integration and control of IVA rules with DW Spectrum® IPVMS
- Reduce false alarms
- Increase your recording storage with logic rules and smart recording
- 2.3mm ultra-wide view lens for edge-to-edge image clarity without pixel loss
- True Wide Dynamic Range (WDR) for clear images in challenging light
- Simultaneous streaming and multiple codec options for smart bandwidth management
- 100' Smart IR™ with intelligent camera sync for clear B/W images with no need for external light
- Smart DNR™ 3D digital noise reduction reduces noise and ghosting for motion in low-light environments.
- Two-way audio for direct communication between the monitoring station and the camera's location
- Local SD card slot for local recording in case of network loss
- Alarm sensor input and relay output for access control integration
- Web server built-in for easy camera management from any browser
- PoE and DC12V for single cable simplified installation
- NDAA compliant for federal and government projects
- IP66- and IK9-rated camera housing built to last
- 5 year warranty
Specifications
Image | |
---|---|
Active Pixels | 3840 (H) x 2160 (V) |
Image sensor | 8MP 1/1.8" CMOS sensor |
Maximum resolution | 8MP |
Minimum Scene Illumination in color | 0.0 lux (B/W), 0.29 lux (color) |
Test Video Output | Local video output CVBS 1.0V p-p (75Ω), 4:3 aspect ratio |
Total Pixels | 3952 (H) x 2320 (V) |
Lens | |
Focal Length | 2.3mm |
Horizontal Field of View (HFOV) | 175° |
Illumination Distance | 100' range Smart IR™ |
Lens Type | Fixed Lens |
Vertical Field of View (VFOV) | 80° |
I/O | |
Audio compression | G.711 |
I/O Alarm in/out | 1 input, 1 output |
I/O Audio in/out | *Cameras provide a line level audio. The use of amplified microphones and speakers is recommended., 1 input, 1 output |
Intelligent Video Analytics | |
IVA license | Intrusion, line crossing, counting line, loitering, enter, exit, tamper |
IVA+ license | Logical rules, object removed, tailgating, direction, stopped, appear, disappear, object left |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
Memory slot | Micro SD/SDHC/SDXC class 10 card (card not included), Up to 1TB micro SD / FAT32 |
Mirror/flip | Yes |
Motion Detection | Yes |
Operational Notifications | Alarm output activation, Email, FTP server, SD card recording |
Sharpness | Yes |
Shutter Mode | Anti-Flicker, Auto, Manual, Slow Shutter |
Shutter Speed | 1/15 ~ 1/32000 |
Slow Shutter Speed | Off, x10, x2, x3, x5, x6, x7.5 |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 120dB |
Network | |
Bitrate Control | Multi-streaming CBR/VBR at H.265 (controllable frame rate and bandwidth) |
IP | IPv4 |
LAN | 1000Base-T (1Gbps) |
Network resolution | H.264: QFHD, 2.1MP/1080p, 720p, VGA, D1, CIF, H.265: QFHD, 2.1MP/1080p, 720p, VGA, D1, CIF, MJPEG: 2.1MP/1080p, 720p, 800x600, VGA, 768x432, D1, CIF |
Network Web Viewer | Google Chrome® browser, Linux® OS, Mac® OS, Microsoft Edge® browser, Mozilla Firefox® browser, Safari® browser, Windows® OS |
Protocol | DDNS, DHCP, DNS, FTP, HTTP, HTTPs, ICMP, NTP, ONVIF, RTP (UDP/TCP), RTSP, SMTP, SNMPv1/v2/v3 (MIB-2), SSL, TCP/IP, UDP, Zeroconf (AutoIP) |
Security | 802.1x, Digest authentication (ID/PW), HTTPS (TLS), IP filtering |
Stream Speed | Up to 30fps at all resolutions |
Streaming Capability | Dual-stream at different rates and resolutions |
Video Bitrate | 100Kbps~10Mbps, multi-rate for preview and recording |
Video Compression Type | H.264, H.265, MJPEG |
Video Management Software | DW Spectrum® IPVMS, ExacqVision Technologies, Genetec Inc., Milestone Systems |
Environmental | |
Compliance | |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mounting Accessories (Required/Optional) | Optional. Sold separately |
Mechanical | |
Camera Dimensions (H X W X D) | *Dimensions based on the position of the sun shield cover, 5.03" x 8.75" x 3.8" (127.9 x 222.5 x 96.7 mm) |
Camera Weight | 2.13 lbs (0.97 kg) |
Housing | Bullet, Panoramic |
Housing Color | White |
IP rating | Weather Resistant (IP67) |
Materials | Aluminum die-casting |
Electrical | |
American wire gauge (AWG) | Cable type #18 |
Power Consumption | DC12V: max 8.9W, 741.6mA, PoE: max 12.3W |
Power Requirements | Adapter not included, PoE |
General | |
Warranty | 5 Year Warranty |