Frequently bought together:
Description
| General | |
|---|---|
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Energy Star Certified | Yes |
| UPS Topology | Line Interactive |
| Battery | |
| Battery Quantity | 1 |
| Battery Size | 12 V / 9 Ah |
| Battery Type | Sealed Lead-Acid Battery |
| Hot Swappable | No |
| Replacement Battery Cartridge | RB1290 |
| Replacement Battery Cartridge Quantity | 1 |
| Runtime at Full Load | 1 min |
| Runtime at Half Load | 9 min |
| Typical Recharge Time | 8 Hours |
| User Replaceable Battery | Yes |
| Input | |
| Circuit Breaker | 15 A |
| Cord Length | 6 ft (1.8 m) |
| Input Frequency Range | 57 Hz – 63 Hz |
| Input Plug Type | NEMA 5-15P |
| Input Voltage Range | 90 VAC – 148 VAC |
| Nominal Input Voltage | 120 VAC |
| Plug Style | Right Angle – 45° Offset |
| Output | |
| Automatic Voltage Regulation | Single Boost Single Buck |
| On AC WaveForm | Sine Wave |
| On Battery Frequency | 60 Hz ± 1% |
| On Battery Voltage | 120 VAC ± 5% |
| On Battery Waveform | Simulated Sine Wave |
| Outlet Type | 10 – NEMA 5-15R |
| Outlets – Battery & Surge Protected | 5 |
| Outlets – Surge-Only Protected | 5 |
| Outlets – Total | 10 |
| Output Power Factor | 0.6 |
| Overload Protection | Internal Circuitry Limiting Circuit Breaker Protected |
| Typical Transfer Time | 4 ms |
| USB Charge Port | Yes |
| USB Charge Port Amperage | 2.1 Amps (Shared) |
| USB Charge Port Quantity | 2 |
| USB Charge Port Standard | Type A |
| USB Charge Port Type | 2 Type A |
| USB Charge Port Voltage | 5 VDC |
| VA | 1000 VA |
| Watts | 600 W |
| Surge Protection & Filtering | |
| Coax Protection RG6 | 1 in 1 out |
| EMI/RFI Filtration | Yes |
| Network Protection RJ45 | 1-in / 1-Out (10/100/1000) |
| Surge Suppression (Joules) | 1080 J |
| Management & Communications | |
| Audible Alarms | Battery Mode Low Battery Overload Fault |
| HID Compliant USB Port | Yes |
| LCD | Multifunction LCD |
| LED Indicators | Power On Wiring Fault |
| Management Cable | USB Cable |
| Serial Port | 1 Serial |
| Software (Free Download) | PowerPanel® Personal |
| Physical | |
| Color | Black |
| Form Factor | Mini-Tower |
| Material of Construction | Plastic |
| Dimensions | |
| Physical Dimensions – (WxHxD) (cm) | 9.91 x 24.64 x 25.91 (cm) |
| Physical Dimensions – (WxHxD) (in) | 3.9 x 9.7 x 10.2 (in) |
| Physical Dimensions – (WxHxD) (mm) | 99 x 246 x 259 (mm) |
| Physical Weight (kg) | 6.8 |
| Physical Weight (lb) | 15 |